Return to Weather Station Observations



White House Cove

Temperature (°F) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  79.7   82.3   85.9   87.0   91.0   89.6   91.4   92.6   92.2   87.7   -      -      87.94  
2023  81.7   84.5   86.8   86.1   86.7   93.2   96.4   94.4   91.7   89.5   82.4   83.0   88.03  
2022  81.7   82.6   84.2   86.5   90.7   96.4   91.0   94.9   92.7   89.3   85.6   81.3   88.07  
2021  79.6   84.4   86.2   86.7   87.9   91.6   91.5   91.1   90.0   86.9   82.9   83.5   86.86  
2020  81.3   82.9   85.8   92.1   87.9   91.1   93.6   90.4   88.4   88.1   83.8   78.8   87.02  
2019  81.4   84.4   82.4   83.0   86.8   91.9   90.7   91.7   92.9   89.6   85.9   80.7   86.78  
2018  77.3   82.5   83.5   85.6   82.7   91.1   91.7   90.2   91.3   89.2   86.1   83.5   86.23  
2017  83.0   81.5   84.2   83.4   88.5   90.0   89.1   91.3   87.7   86.4   81.5   82.7   85.77  
2016  81.7   78.9   85.6   82.3   88.6   90.1   94.0   90.3   89.9   88.2   81.7   80.5   85.98  
2015  81.7   78.9   84.4   88.6   85.2   91.7   92.8   91.4   90.3   88.5   84.0   83.3   86.74  
2014  80.9   80.3   83.5   85.8   86.6   93.0   93.4   91.3   90.1   89.3   85.2   82.7   86.84  
2013  80.2   83.6   85.0   86.8   87.1   90.9   88.0   90.1   89.8   87.7   85.2   81.9   86.36  
2012  76.8   85.9   84.5   85.5   89.8   89.0   89.6   90.4   89.4   87.2   78.8   80.8   85.64  
2011  75.0   82.5   85.1   87.4   90.6   92.0   90.0   92.0   90.5   85.0   82.4   78.8   85.94  
2010  76.9   73.3   78.2   82.9   85.6   89.9   91.8   92.4   91.3   83.8   80.9   73.3   83.36  
2009  -      -      -      -      -      -      -      -      89.8   90.4   82.7   81.4   86.07  
Av:   79.9   81.9   84.4   86.0   87.7   91.4   91.7   91.6   90.5   87.9   83.3   81.1   86.48  

Temperature (°F) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  46.9   51.5   58.4   60.6   71.3   76.5   76.4   75.2   75.8   72.2   -      -      66.48  
2023  42.4   52.5   53.7   65.7   65.0   72.1   75.0   76.3   73.3   61.3   54.7   52.2   62.02  
2022  40.1   49.8   46.9   57.5   69.6   73.1   74.9   74.4   66.4   61.9   58.2   36.7   59.12  
2021  43.5   44.0   54.9   56.2   69.2   72.4   73.8   73.2   75.2   66.9   54.3   54.6   61.52  
2020  40.2   48.4   52.0   63.3   61.9   70.9   73.0   74.3   68.9   72.0   62.0   43.0   60.82  
2019  42.4   53.7   48.1   60.6   70.6   72.2   74.2   73.0   72.1   73.6   52.8   46.9   61.68  
2018  32.6   56.3   46.8   57.6   70.1   68.6   72.2   74.6   74.7   60.7   44.3   44.6   58.59  
2017  42.8   52.5   47.2   59.1   59.0   70.3   72.2   75.1   73.6   51.5   60.4   44.7   59.03  
2016  39.1   44.9   53.8   60.0   62.8   71.9   74.7   74.3   74.0   64.7   53.9   50.8   60.41  
2015  47.1   39.9   57.2   63.3   66.2   71.1   73.5   71.4   72.6   68.5   57.7   57.7   62.19  
2014  40.8   48.1   50.1   59.3   64.7   70.1   73.0   74.3   71.1   65.0   48.2   47.2   59.33  
2013  47.2   42.8   41.4   58.6   61.1   73.0   71.7   73.8   72.1   65.6   45.3   53.9   58.88  
2012  39.7   38.7   54.2   56.1   70.1   71.1   72.4   71.7   73.3   50.2   53.2   44.0   57.89  
2011  37.3   48.4   50.2   60.8   65.0   70.6   72.8   74.1   74.1   58.1   55.8   49.6   59.73  
2010  33.5   41.1   44.2   60.3   70.6   73.3   74.6   74.9   71.2   64.7   51.1   32.3   57.65  
2009  -      -      -      -      -      -      -      -      72.3   53.6   50.5   43.2   54.90  
Av:   41.0   47.5   50.6   59.9   66.5   71.8   73.6   74.0   72.5   63.2   53.5   46.8   60.02  

Temperature (°F) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  65.6   65.2   72.2   73.5   80.3   82.3   84.2   83.9   83.4   80.9   -      -      77.14  
2023  67.2   71.9   72.8   76.4   78.0   81.1   83.8   84.5   82.8   78.2   72.9   68.0   76.48  
2022  64.2   68.3   73.1   74.7   78.9   81.4   83.8   83.8   81.9   77.6   75.7   67.8   75.93  
2021  63.6   67.8   70.0   72.9   77.9   80.0   81.8   82.6   82.0   79.9   70.3   71.2   75.01  
2020  65.6   66.8   72.3   74.3   76.0   80.5   82.0   82.7   81.6   80.0   74.7   63.5   75.00  
2019  63.6   68.2   68.4   73.9   77.8   80.4   81.8   81.2   82.2   80.1   70.5   68.5   74.71  
2018  60.4   71.3   65.6   72.5   76.3   79.9   81.5   82.0   82.5   79.4   72.0   66.3   74.14  
2017  66.3   68.9   69.0   74.3   76.9   78.7   82.0   82.0   81.6   77.3   72.5   66.6   74.67  
2016  62.5   64.1   71.9   74.0   77.6   81.9   84.5   83.0   81.8   79.3   72.2   70.9   75.29  
2015  64.5   62.5   71.7   76.9   78.3   81.2   81.1   82.1   81.7   78.1   77.3   74.1   75.80  
2014  62.5   67.4   68.6   73.5   77.6   79.6   81.8   82.7   80.6   77.5   67.5   66.7   73.85  
2013  68.1   66.5   62.7   74.0   75.5   79.8   79.2   82.1   80.8   78.4   73.3   70.3   74.23  
2012  63.8   68.0   72.4   72.8   77.2   79.2   81.1   80.7   80.4   76.8   66.9   67.1   73.86  
2011  61.3   65.0   68.7   75.0   76.6   79.9   81.6   82.4   81.7   75.4   72.3   69.2   74.10  
2010  56.6   56.8   61.8   71.3   76.7   81.3   81.9   82.0   81.7   76.3   70.6   54.7   70.98  
2009  -      -      -      -      -      -      -      -      81.0   78.8   71.7   66.7   74.54  
Av:   63.7   66.6   69.4   74.0   77.4   80.5   82.1   82.5   81.7   78.4   72.0   67.4   74.73  

Frost Days
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2024  0      0      0      0      0      0      0      0      0      0      -      -      0      
2023  0      0      0      0      0      0      0      0      0      0      0      0      0      
2022  0      0      0      0      0      0      0      0      0      0      0      0      0      
2021  0      0      0      0      0      0      0      0      0      0      0      0      0      
2020  0      0      0      0      0      0      0      0      0      0      0      0      0      
2019  0      0      0      0      0      0      0      0      0      0      0      0      0      
2018  0      0      0      0      0      0      0      0      0      0      0      0      0      
2017  0      0      0      0      0      0      0      0      0      0      0      0      0      
2016  0      0      0      0      0      0      0      0      0      0      0      0      0      
2015  0      0      0      0      0      0      0      0      0      0      0      0      0      
2014  0      0      0      0      0      0      0      0      0      0      0      0      0      
2013  0      0      0      0      0      0      0      0      0      0      0      0      0      
2012  0      0      0      0      0      0      0      0      0      0      0      0      0      
2011  0      0      0      0      0      0      0      0      0      0      0      0      0      
2010  0      0      0      0      0      0      0      0      0      0      0      0      0      
2009  -      -      -      -      -      -      -      -      0      0      0      0      0      
Av:   0      0      0      0      0      0      0      0      0      0      0      0      0      

Windchill (°F) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  79.7   82.3   85.9   87.0   91.0   89.6   91.4   92.6   92.2   87.7   -      -      87.94  
2023  81.7   84.5   86.8   86.1   86.7   93.2   96.4   94.4   91.7   89.5   82.4   83.0   88.03  
2022  81.7   82.6   84.2   86.5   90.7   96.4   91.0   94.9   92.7   89.3   85.6   81.3   88.07  
2021  79.6   84.4   86.2   86.7   87.9   91.6   91.5   91.1   90.0   86.9   82.9   83.5   86.86  
2020  81.3   82.9   85.8   92.1   87.9   91.1   93.6   90.4   88.4   88.1   83.8   78.8   87.02  
2019  81.4   84.4   82.4   83.0   86.8   91.9   90.7   91.7   92.9   89.6   85.9   80.7   86.78  
2018  77.3   82.5   83.5   85.6   82.7   91.1   91.7   90.2   91.3   89.2   86.1   83.5   86.23  
2017  83.0   81.5   84.2   83.4   88.5   90.0   89.1   91.3   87.7   86.4   81.5   82.7   85.77  
2016  81.7   78.9   85.6   82.3   88.6   90.1   94.0   90.3   89.9   88.2   81.7   80.5   85.98  
2015  81.7   78.9   84.4   88.6   85.2   91.7   92.8   91.4   90.3   88.5   84.0   83.3   86.74  
2014  80.9   80.3   83.5   85.8   86.6   93.0   93.4   91.3   90.1   89.3   85.2   82.7   86.84  
2013  80.2   83.6   85.0   86.8   87.1   90.9   88.0   90.1   89.8   87.7   85.2   81.9   86.36  
2012  76.8   83.5   81.5   84.2   89.4   88.1   89.6   90.4   89.4   87.2   78.8   80.8   84.97  
2011  72.0   79.5   83.3   86.2   90.5   92.0   89.6   92.0   90.3   85.0   81.3   78.8   85.04  
2010  73.9   70.3   73.9   80.8   85.6   89.9   91.8   92.2   91.3   83.8   80.9   72.3   82.22  
2009  -      -      -      -      -      -      -      -      89.5   90.4   81.9   78.7   85.14  
Av:   79.5   81.3   83.7   85.7   87.7   91.4   91.6   91.6   90.5   87.9   83.1   80.8   86.25  

Windchill (°F) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  40.6   47.6   57.3   59.4   71.3   76.5   76.4   75.2   75.8   72.2   -      -      65.23  
2023  34.7   47.8   50.6   65.0   64.4   72.1   75.0   76.3   73.3   58.8   50.8   48.9   59.80  
2022  31.0   43.9   39.1   56.1   69.6   73.1   74.9   74.4   66.0   59.1   55.1   26.6   55.74  
2021  36.4   36.1   51.6   52.0   69.2   72.4   73.8   73.2   75.2   66.8   49.9   49.2   58.81  
2020  29.3   42.6   47.9   62.4   60.7   70.9   73.0   74.3   68.9   72.0   60.2   34.6   58.07  
2019  34.3   50.3   41.8   59.2   70.6   72.2   74.2   73.0   72.1   73.6   47.1   39.3   58.98  
2018  21.3   56.3   38.4   54.8   70.1   68.6   72.2   74.6   74.7   59.8   36.5   39.5   55.57  
2017  33.1   51.0   41.0   57.3   57.2   70.3   72.2   75.1   73.6   46.3   59.2   37.1   56.11  
2016  29.9   40.1   48.6   60.0   61.9   71.9   74.7   74.3   74.0   63.7   49.8   47.5   58.04  
2015  40.0   31.5   53.4   62.4   66.2   71.1   73.5   71.4   72.6   68.5   54.3   54.5   59.95  
2014  31.7   42.7   44.9   59.3   63.5   70.1   73.0   74.3   71.1   65.0   43.1   46.9   57.14  
2013  39.9   34.8   33.7   55.1   60.5   73.0   71.7   73.8   72.1   65.2   37.6   50.1   55.63  
2012  19.0   14.9   41.1   43.2   62.1   65.6   72.4   50.0   73.3   45.9   48.7   35.0   47.60  
2011  15.9   34.7   34.8   52.9   58.6   62.1   69.6   68.2   66.7   48.1   41.2   33.3   48.83  
2010  6.5    20.7   27.2   54.1   65.9   69.1   70.5   71.0   65.6   56.0   35.8   5.9    45.69  
2009  -      -      -      -      -      -      -      -      66.3   37.6   37.0   24.9   41.46  
Av:   29.6   39.7   43.4   56.9   64.8   70.6   73.1   71.9   71.3   59.9   47.1   38.2   55.17  

Windchill (°F) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  64.9   64.5   72.1   73.5   80.3   82.3   84.2   83.9   83.4   80.9   -      -      76.98  
2023  66.7   71.8   72.6   76.4   78.0   81.1   83.8   84.5   82.8   78.2   72.7   67.5   76.35  
2022  63.1   67.9   72.9   74.7   78.9   81.4   83.8   83.8   81.9   77.5   75.6   67.0   75.71  
2021  62.8   67.1   69.7   72.8   77.9   80.0   81.8   82.6   82.0   79.9   69.9   71.1   74.80  
2020  64.7   66.0   72.1   74.3   75.9   80.5   82.0   82.7   81.6   80.0   74.7   62.3   74.74  
2019  62.2   68.0   68.1   73.8   77.8   80.4   81.8   81.2   82.2   80.1   70.1   68.0   74.46  
2018  58.6   71.2   64.9   72.4   76.3   79.9   81.5   82.0   82.5   79.4   71.6   65.5   73.81  
2017  65.5   68.8   68.7   74.2   76.9   78.7   82.0   82.0   81.6   77.2   72.5   65.8   74.49  
2016  61.3   62.9   71.7   74.0   77.6   81.9   84.5   83.0   81.8   79.2   72.1   70.7   75.05  
2015  63.8   61.4   71.6   76.9   78.3   81.2   81.1   82.1   81.7   78.1   77.2   74.0   75.64  
2014  61.2   67.0   68.3   73.5   77.6   79.6   81.8   82.7   80.6   77.5   67.1   66.6   73.63  
2013  67.8   65.8   61.3   73.9   75.5   79.8   79.2   82.1   80.8   78.4   73.1   70.1   73.99  
2012  59.9   64.5   69.6   69.6   75.4   77.5   81.0   80.7   80.4   76.6   66.2   64.2   72.14  
2011  54.3   61.1   65.4   72.9   75.1   78.7   80.8   81.2   80.9   72.8   69.2   66.4   71.56  
2010  48.9   49.9   55.8   69.2   75.1   80.5   81.3   81.0   80.8   74.5   67.3   46.2   67.56  
2009  -      -      -      -      -      -      -      -      79.2   77.0   68.2   62.1   71.62  
Av:   61.7   65.2   68.3   73.5   77.1   80.2   82.0   82.4   81.5   78.0   71.2   65.8   73.91  

Heat Index(°F) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  79.7   83.7   91.4   91.9   102.5  101.2  106.9  107.8  105.8  101.6  -      -      97.25  
2023  84.8   88.1   92.3   94.3   96.1   115.0  122.1  119.2  110.1  103.8  89.5   87.9   100.26 
2022  85.3   85.7   89.5   93.9   102.1  114.3  105.6  111.9  106.4  97.7   96.3   85.0   97.80  
2021  79.6   87.7   90.9   92.5   96.1   105.7  105.8  106.1  106.6  101.0  86.6   88.6   95.61  
2020  84.8   88.0   90.2   98.4   95.5   105.6  110.3  106.6  105.6  100.2  91.5   78.8   96.29  
2019  84.3   87.4   86.4   89.0   96.3   106.1  108.6  110.6  108.5  99.8   94.3   84.6   96.32  
2018  77.3   85.7   85.5   90.6   88.8   106.1  108.0  103.0  105.3  100.4  97.1   88.4   94.69  
2017  86.2   83.5   87.3   88.5   96.4   109.0  103.7  108.4  104.6  99.8   86.9   87.8   95.17  
2016  86.1   78.9   88.8   86.9   95.3   101.7  109.9  101.6  98.5   95.6   84.7   84.8   92.73  
2015  85.5   78.9   89.5   99.9   94.6   105.0  111.1  107.2  105.9  99.4   93.7   87.8   96.53  
2014  84.0   83.3   85.1   92.6   95.6   106.2  108.6  106.9  104.4  103.3  91.0   87.6   95.71  
2013  82.0   86.1   88.7   93.8   95.4   102.6  100.6  106.2  103.1  98.1   92.0   85.5   94.52  
2012  76.8   87.9   88.6   90.8   101.0  98.1   103.0  107.2  103.7  101.5  78.8   82.3   93.30  
2011  75.0   83.6   91.5   90.4   98.2   108.7  106.2  110.6  107.7  93.0   88.7   78.8   94.36  
2010  76.9   73.3   78.2   87.8   93.3   107.2  108.0  107.3  102.6  90.6   85.0   73.3   90.30  
2009  -      -      -      -      -      -      -      -      102.2  105.0  88.8   85.7   95.45  
Av:   81.9   84.1   88.2   92.1   96.5   106.2  107.9  108.0  105.1  99.4   89.7   84.5   95.39  

Heat Index(°F) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  65.6   65.2   72.3   73.6   83.1   87.9   92.7   91.9   91.2   84.8   -      -      80.82  
2023  67.2   72.1   73.0   77.0   79.4   85.6   92.4   95.0   89.6   80.6   73.0   68.1   79.43  
2022  64.2   68.3   73.3   75.0   81.1   86.5   92.6   92.8   87.8   79.3   76.6   67.8   78.78  
2021  63.6   67.8   70.1   73.1   79.0   83.4   87.8   90.3   87.4   83.1   70.3   71.3   77.27  
2020  65.7   66.8   72.4   74.8   77.0   85.1   88.7   91.1   88.1   83.9   74.9   63.5   77.66  
2019  63.6   68.2   68.5   74.0   79.1   84.9   88.6   87.1   88.3   83.6   70.8   68.5   77.09  
2018  60.4   71.3   65.7   72.5   76.6   83.4   86.8   88.9   89.9   83.4   72.5   66.3   76.48  
2017  66.3   68.9   69.1   74.5   78.2   81.5   89.3   89.1   87.5   80.4   72.6   66.6   77.00  
2016  62.5   64.1   71.9   74.2   78.5   85.0   89.3   85.8   84.1   80.4   72.2   70.9   76.57  
2015  64.5   62.5   71.8   78.0   80.4   86.7   86.0   89.1   87.7   79.5   79.0   74.2   78.29  
2014  62.5   67.4   68.7   73.8   79.1   82.7   88.1   90.5   85.6   79.6   67.6   66.7   76.02  
2013  68.1   66.5   62.8   74.1   75.9   83.4   82.3   89.6   85.6   80.5   73.5   70.3   76.04  
2012  63.8   68.1   72.5   72.8   78.2   81.8   86.8   86.1   84.6   79.1   66.9   67.1   75.63  
2011  61.3   65.0   68.7   75.3   77.5   83.3   88.3   90.1   87.2   76.0   72.3   69.2   76.19  
2010  56.6   56.8   61.8   71.3   77.2   87.5   89.4   89.4   87.6   77.0   70.7   54.7   73.32  
2009  -      -      -      -      -      -      -      -      85.2   82.5   71.9   66.7   76.57  
Av:   63.7   66.6   69.5   74.3   78.7   84.6   88.6   89.8   87.3   80.9   72.3   67.5   77.07  

Wind Speed (Knots) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  39.1   37.4   40.8   38.2   37.4   29.5   31.3   42.6   44.3   62.6   -      -      40.32  
2023  32.2   39.1   32.2   48.7   30.4   40.8   40.0   40.0   46.1   29.5   30.4   35.6   37.08  
2022  36.5   24.3   39.1   40.0   27.8   46.1   36.5   35.6   53.9   26.9   43.4   29.5   36.64  
2021  28.7   34.8   31.3   43.4   29.5   46.1   31.3   37.4   36.5   34.8   32.2   32.2   34.83  
2020  39.1   37.4   29.5   49.5   34.8   28.7   39.1   33.0   29.5   26.9   31.3   34.8   34.47  
2019  33.9   33.0   42.6   35.6   34.8   35.6   33.0   31.3   49.5   33.0   29.5   29.5   35.12  
2018  41.7   25.2   39.1   43.5   33.0   53.9   41.7   33.9   22.6   30.4   41.7   38.2   37.08  
2017  40.0   36.5   33.9   35.6   41.7   36.5   37.4   33.0   56.5   32.2   26.1   29.5   36.57  
2016  40.0   38.2   38.2   26.9   30.4   46.1   26.9   31.3   36.5   27.8   20.9   30.4   32.80  
2015  34.8   33.9   30.4   35.6   21.7   38.2   40.8   39.1   43.5   30.4   25.2   24.3   33.17  
2014  34.8   38.2   44.3   33.0   33.0   40.0   38.2   41.7   28.7   26.1   24.3   20.9   33.60  
2013  31.3   33.9   44.3   31.3   28.7   35.6   40.8   37.4   32.2   28.7   33.9   26.1   33.67  
2012  39.1   35.6   40.0   40.8   34.8   40.0   38.2   46.9   34.8   40.0   29.5   33.9   37.80  
2011  46.1   33.9   60.0   39.1   40.0   33.9   32.2   40.0   35.6   40.0   27.8   33.0   38.45  
2010  33.0   44.3   37.4   30.4   33.0   52.1   27.8   27.8   40.8   28.7   33.0   35.6   35.34  
2009  -      -      -      -      -      -      -      -      19.1   29.5   28.7   30.4   26.94  
Av:   36.7   35.0   38.9   38.1   32.7   40.2   35.7   36.7   38.1   33.0   30.5   30.9   35.24  

Wind Speed (Knots) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  7.6    7.6    6.7    7.4    6.1    6.2    4.6    5.7    5.3    6.9    -      -      6.40   
2023  6.2    6.9    7.4    7.1    5.6    6.8    5.5    5.5    4.5    7.0    7.2    7.5    6.43   
2022  7.8    5.9    7.9    6.8    6.4    5.6    5.2    4.4    5.4    5.6    6.8    6.7    6.21   
2021  7.0    7.0    6.8    7.2    6.9    5.9    5.5    4.7    4.9    5.5    6.8    4.6    6.06   
2020  7.3    7.6    6.5    8.0    6.8    4.9    5.7    5.7    5.5    5.7    7.2    7.4    6.54   
2019  8.5    5.2    6.7    6.7    5.9    5.7    4.7    5.2    8.0    5.6    6.6    7.6    6.36   
2018  8.3    5.7    8.4    7.5    6.0    5.8    5.4    4.8    4.6    6.3    6.5    7.3    6.40   
2017  6.6    5.8    6.7    5.2    5.8    3.6    5.3    5.8    6.1    7.3    6.5    6.3    5.92   
2016  7.7    7.8    6.8    6.4    6.4    6.0    3.0    4.2    4.2    5.7    5.4    5.7    5.77   
2015  5.0    6.8    6.0    6.0    5.4    5.4    6.4    5.1    4.9    6.3    6.0    5.9    5.77   
2014  7.9    6.3    8.0    6.9    5.6    5.9    6.0    5.6    3.6    3.5    4.3    3.0    5.54   
2013  5.9    7.4    8.7    6.7    6.2    5.8    4.7    4.5    5.0    5.9    7.6    6.4    6.24   
2012  6.2    6.8    7.0    7.5    6.4    7.2    5.3    5.7    5.4    8.0    7.9    6.5    6.65   
2011  7.5    6.3    6.8    6.6    5.7    5.5    4.7    6.6    5.0    7.2    7.2    5.9    6.24   
2010  9.3    8.6    8.9    5.9    5.6    4.5    4.4    5.4    5.1    5.9    7.0    9.6    6.68   
2009  -      -      -      -      -      -      -      -      7.4    5.9    7.6    7.7    7.12   
Av:   7.2    6.8    7.3    6.8    6.0    5.6    5.1    5.2    5.3    6.1    6.7    6.5    6.27   

Wind Direction (Degrees) (Average)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  213    204    155    155    145    158    158    146    146    114    -      -      159.5  
2023  191    187    176    150    144    170    185    144    145    153    201    193    169.8  
2022  220    187    175    142    149    150    152    158    168    150    158    220    169.0  
2021  230    175    166    166    140    153    165    144    153    159    208    183    170.2  
2020  207    203    165    166    155    144    174    172    135    118    145    230    167.9  
2019  224    148    177    149    139    169    167    164    126    126    191    196    164.6  
2018  214    151    208    167    123    190    173    141    128    142    194    212    170.2  
2017  210    183    150    140    159    143    156    160    134    135    172    204    162.2  
2016  240    196    175    145    170    162    155    130    150    101    173    179    164.9  
2015  218    219    139    169    120    159    188    170    167    156    131    155    165.8  
2014  215    182    178    162    134    177    188    173    163    164    213    193    178.4  
2013  151    195    199    140    160    179    161    146    149    147    129    153    159.1  
2012  185    155    152    181    154    168    173    157    148    147    199    181    166.7  
2011  214    182    171    152    155    158    154    199    164    143    147    153    165.9  
2010  214    182    189    134    141    152    148    170    133    165    147    251    168.8  
2009  -      -      -      -      -      -      -      -      229    167    162    176    183.5  
Av:   210    183    172    155    146    162    166    158    152    143    171    192    167.9  

Wind Run(NM's)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Tot.
2024  7422.9 6832.8 6507.0 6931.8 5853.3 5769.3 4463.3 5579.5 5023.9 2729.0 -      -      57112.8
2023  5964.4 6061.0 7209.1 6684.4 5440.2 6316.3 5346.6 5291.3 4187.6 6713.7 6744.3 7282.8 73241.6
2022  7575.1 5178.0 7676.7 6309.0 6165.4 5256.0 5046.7 4191.4 5029.3 5443.1 6421.1 6500.9 70792.8
2021  6773.2 6149.1 6634.9 6782.4 6672.4 5576.7 5380.0 4502.4 4553.3 5333.1 6390.4 4380.0 69127.9
2020  7036.8 6913.4 6310.6 7539.5 6558.4 4566.5 5561.1 5531.0 5146.1 5521.1 6719.1 7172.8 74576.4
2019  8296.5 4556.2 6464.0 6243.7 5683.6 5396.1 4507.6 5034.2 7435.1 5466.3 6184.0 7342.9 72610.1
2018  8080.7 4953.3 8139.8 7064.7 5781.4 5466.5 5297.5 4560.4 4350.3 6105.8 6084.5 7124.3 73008.9
2017  6465.6 5112.6 6428.2 4881.8 5598.5 3360.7 5140.4 5586.7 5728.7 7096.2 6008.1 6046.1 67453.7
2016  7410.6 7070.0 6639.3 6021.3 6160.5 5597.0 2973.2 4063.5 3991.2 5508.0 5044.4 5511.5 65990.4
2015  4796.6 5980.6 5852.3 5586.5 5270.5 4998.5 6157.2 4908.7 4623.4 6113.8 5645.3 5779.6 65713.0
2014  7671.6 5524.9 7683.4 6501.2 5387.4 5552.8 5789.9 5395.2 3336.1 3373.6 4029.7 2924.4 63170.1
2013  5650.9 6479.4 8417.4 6240.8 6005.3 5399.6 4584.6 4331.7 4687.6 5663.8 7174.8 6254.0 70889.8
2012  5947.2 6203.9 6804.9 6955.0 6249.2 6735.5 5115.5 5483.2 5023.3 7770.8 7395.9 6322.4 76006.8
2011  7224.5 5487.6 6503.5 6105.2 5500.5 5101.4 4511.8 6312.6 4612.3 6962.9 6728.1 5693.2 70743.5
2010  8893.5 7478.1 8563.0 5508.1 5428.3 4214.4 4247.7 5163.5 4800.2 5738.6 6532.0 9345.8 75913.1
2009  -      -      -      -      -      -      -      -      1046.8 5669.3 7034.9 7383.5 21134.4
Av:   7014.0 5998.7 7055.6 6357.0 5850.3 5287.2 4941.5 5062.3 4598.4 5700.6 6275.8 6337.6 66717.8

Pressure (inHg) (Maximum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  30.45  30.28  30.25  30.27  30.14  30.16  30.21  30.15  30.08  30.09  -      -      30.21  
2023  30.35  30.36  30.30  30.22  30.19  30.07  30.18  30.09  30.10  30.19  30.24  30.35  30.22  
2022  30.40  30.44  30.35  30.30  30.23  30.20  30.23  30.21  30.10  30.15  30.24  30.34  30.27  
2021  30.36  30.35  30.49  30.35  30.28  30.19  30.25  30.18  30.21  30.23  30.27  30.32  30.29  
2020  30.44  30.39  30.52  30.21  30.21  30.20  30.14  30.17  30.12  30.14  30.36  30.32  30.27  
2019  30.41  30.34  30.35  30.30  30.22  30.15  30.18  30.13  30.20  30.12  30.22  30.29  30.24  
2018  30.40  30.40  30.29  30.18  30.22  30.16  30.15  30.18  30.10  30.20  30.21  30.37  30.24  
2017  30.54  30.36  30.42  30.25  30.12  30.13  30.15  30.15  30.08  30.16  30.14  30.28  30.23  
2016  30.37  30.37  30.33  30.24  30.20  30.17  30.19  30.16  30.16  30.20  30.22  30.32  30.24  
2015  30.34  30.41  30.35  30.19  30.22  30.15  30.20  30.10  30.15  30.22  30.35  30.37  30.25  
2014  30.41  30.22  30.31  30.26  30.20  30.15  30.14  30.12  30.14  30.14  30.29  30.29  30.22  
2013  30.32  30.32  30.30  30.24  30.21  30.18  30.17  30.15  30.09  30.21  30.30  30.27  30.23  
2012  30.44  30.31  30.41  30.25  30.21  30.17  30.18  30.17  30.15  30.17  30.28  30.31  30.25  
2011  30.40  30.37  30.33  30.20  30.19  30.14  30.15  30.06  30.11  30.14  30.26  30.32  30.22  
2010  30.43  30.20  30.24  30.31  30.26  30.15  30.17  30.15  30.14  30.17  30.31  30.32  30.24  
2009  -      -      -      -      -      -      -      -      29.99  30.17  30.20  30.30  30.16  
Av:   30.40  30.34  30.35  30.25  30.21  30.16  30.18  30.14  30.12  30.17  30.26  30.32  30.24  

Pressure (inHg) (Minimum)
      Jan    Feb    Mar    Apr    May    June   July   Aug    Sept   Oct    Nov    Dec    Annual Av.
2024  29.70  29.49  29.65  29.63  29.77  29.77  29.90  29.66  29.57  28.96  -      -      29.61  
2023  29.78  29.83  29.79  29.63  29.74  29.67  29.88  29.69  29.83  29.65  29.68  29.52  29.72  
2022  29.72  29.93  29.80  29.78  29.73  29.62  29.89  29.87  29.21  29.76  29.01  29.87  29.68  
2021  29.79  29.76  29.83  29.65  29.86  29.81  29.87  29.85  29.84  29.65  29.77  29.55  29.77  
2020  29.81  29.66  29.70  29.68  29.77  29.90  29.84  29.71  29.75  29.82  29.80  29.77  29.77  
2019  29.71  29.83  29.75  29.73  29.84  29.83  29.88  29.85  29.50  29.78  29.78  29.70  29.76  
2018  29.76  29.90  29.58  29.71  29.72  29.79  29.74  29.89  29.76  29.72  29.77  29.60  29.74  
2017  29.44  29.55  29.72  29.61  29.65  29.69  29.81  29.78  29.17  29.58  29.72  29.72  29.62  
